SUSTAINABLE ENERGY CREDIT GUARANTEE FACILITY (SEGF)
FEATURES
Product Name | Sustainable Energy Credit Guarantee Facility (SEGF) |
Purpose | Assist access to financing of: 1. Renewable Energy Projects 2. Renewable Energy and Energy Efficiency Systems Projects 3. Rehabilitation, capacity upgrades and improvements in power supply system safety, reliability, efficiency and power service quality Projects 4. Acquisition/supply of necessary hardware, software, motor vehicles, tools and equipment to harness and commercialize the Renewable Energy resources of the Country |
Eligible Borrowers | Any entity, enterprise or corporation organized or licensed to do business in the Philippines engaged in Renewable Energy and Energy Efficiency Development under the National Renewable Energy Program (NREP) of the Department of Energy (DOE) |
Eligible Lenders | PHILGUARANTEE Accredited: 1. Universal banks, Commercial Banks, Thrift Banks, and Rural Banks; 2. Other Financial Institutions (NBFIs) supervisedby the Bangko Sentral ng Pilipinas (BSP) |
Eligible Loan Amount | Up to Php 500 Million; Amounts above Php500 Million may be accepted subject to Pre-Clearance of the PCEO |
Term of Loan | 1. Working Capital – 1 year to 3 years 2. Project Financing – Up to 15 Years 3. CAPEX – Up to 10 Years |
Term of the Guarantee | Term of the loan as approved by the Bank/FI |
Guarantee Coverage | 50% to 80% of Principal Loan Amount |
Nature of the Guarantee | Ordinary Guarantee Not a first loss guarantee, but a pro-rata risk guarantee of losses after reasonable collection efforts pursuant to Circular No. 855 Series of 2014 issued by the Bangko Sentral ng Pilipinas (BSP) |
FEES
Guarantee Fee | Risk rated; Minimum of 0.5% to maximum of 2.5% per annum, plus GRT |
Origination Fee | Front end fee of 0.5% of Guaranteed Amount |
Out of pocket fees | For account of the borrower/funder as billed |
Amendment Fee | PhP 5,000.00 per amendment |
Collateral/Security | As maybe required by the accredited lending bank or financial institution |