2018 CORPORATE GOVERNANCE SCORECARD
The Corporate Governance Scorecard (CGS) serves as an instrument to assess the Corporate Governance performance of Government Owned and Controlled Corporations using a methodology benchmarked against Principles of the Organisation for Economic Co-operation and Development (OECD).”
- STAKEHOLDER RELATIONSHIPS (15%)
QUESTION | ANSWER | COMPLIANCE/JUSTIFICATION | REFERENCE/LINK |
---|---|---|---|
1. Does the GOCC disclose a policy that: | |||
|
Yes | “The Agency, as a corporate entity, recognizes and observes the following duties and obligations to its stakeholders:To SME/Exporter/Large Account Clients: Provide service and sustain a viable relationship with the utmost professional standards through an efficient, reliable and timely process, balancing all risks involved.”VII. Data ProtectionTIDCORP ensures the protection of personal data and other information provided by its business clients. Any information, data, records or documents relating to the condition or business of the Corporation or of any insured person, firm, association or corporation are considered confidential in nature. Any member of the Board,officer or employee of the Corporation who shall, directly or indirectly, reveal such confidential information to any third party, except to an export credit agency or upon order of competent court, shall be liable for any financial loss suffered by the Corporation as a result thereof, without prejudice to any criminal liability. | Page 29-31 Manual of Corporate Governance: http://philexim.gov.ph/files/Corporate20Manual20Booklet.11.24.20142.pdf http://www.philexim.gov.ph/files/Citizens-Charter_REVISED-08152018-FINAL-1.pdf |
|
Yes | sdf | sdfsdf |
fsd | sdfsd | sdf | sdfsdf |
2. Does the GOCC disclose the activities that it has undertaken to implement the abovementioned policies? | |||
|
No | There’s no disclosed activity with regards to this policy. | http://www.philexim.gov.ph/index.php?option=com_content&view=article&id=8 |
fsd | sdfsd | sdf | sdfsdf |
fsd | sdfsd | sdf | sdfsdf |
fsd | sdfsd | sdf | sdfsdf |
- DISCLOSURE AND TRANSPARENCY (35%)
QUESTION | ANSWER | COMPLIANCE/JUSTIFICATION | REFERENCE/LINK |
---|---|---|---|
7. Does the GOCC’s annual report disclose the following items: | |||
|
Yes | Corporate Objectives for 2018 is disclosed here:http://www.philexim.gov.ph/files/GCG-Proposed-Performance-Scorecard–COB.pdf | |
Yes | sdf | sdfsdf | |
fsd | sdfsd | sdf | sdfsdf |
2. Does | |||
|
No | There’s no disclosed activity with regards to this policy. | http://www.philexim.gov.ph/index.php?option=com_content&view=article&id=8 |
fsd | sdfsd | sdf | sdfsdf |
fsd | sdfsd | sdf | sdfsdf |
fsd | sdfsd | sdf | sdfsdf |